Sorted by
- List View
- Map View
- Grid View
-
$81,9000 Beds, 0 Bathlot 13,068 sqftMLS 20210115410 Days on Market
-
$80,4000 Beds, 0 Bathlot 12,633 sqftMLS 20210104410 Days on Market
-
$72,9000 Beds, 0 Bathlot 10,019 sqftMLS 20210104310 Days on Market
-
$73,9000 Beds, 0 Bathlot 9,584 sqftMLS 20210104210 Days on Market
-
$74,9000 Beds, 0 Bathlot 9,148 sqftMLS 20210104110 Days on Market
-
$74,9000 Beds, 0 Bathlot 9,148 sqftMLS 20210104010 Days on Market
-
$87,9000 Beds, 0 Bathlot 19,167 sqftMLS 20210103910 Days on Market
-
$81,4000 Beds, 0 Bathlot 9,148 sqftMLS 20210103810 Days on Market
-
$74,5000 Beds, 0 Bathlot 10,890 sqftMLS 20210103710 Days on Market
-
$82,4000 Beds, 0 Bathlot 13,940 sqftMLS 20210103610 Days on Market
-
4 Beds, 3 Baths2,029 sqft lot 8,712 sqftMLS 20210084918 Days on Market
-
$320,0001 Bed, 1 Bath670 sqftMLS 20200685594 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information is deemed reliable, but not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2021.